Add products to your Toolbox to save it for requesting a quote while you keep browsing for other products to complete your list.
# 717 1500G
Fluke 717 1500G | |
Range | 0 to 1500 psi, (0 bar to 103.4 bar, 0 to 10342 kPa) |
Resolution | 0.1 psi, 0.01 mbar, 1 kPa |
Over pressure | 2 x full scale |
Current | Range | 0 to 24 mA (-25% to 125%) |
Resolution | 0.001 mA | |
Accuracy | 0.015% + 2 counts | |
Specifications | ||
Loop power | Range | 24 V DC |
Accuracy | ±10% | |
Drive; 20 mA into 1000 ohms for battery > 6.8 V; 700 W for battery 5.8 to 6.8 V | ||
Display | Clear 5 digit LCD | |
Environmental Specifications | ||
Operating temperature | -10°C to 55°C | |
Storage temperature | -40°C to 60°C | |
Humidity (without condensation) | 95% (10°C to 30°C) | |
75% (30°C to 40°C) | ||
45% (40°C to 50°C) | ||
35% (50°C to 55°C) | ||
Operating altitude | 3,000 M max | |
Safety Specifications | ||
Safety | CSA C22.2 No. 1010.11992 | |
Mechanical and General Specifications | ||
Size (L x W x H) | 201 x 98 x 52 mm (7.93 x 3.86 x 2.06 in) | |
Weight | 22 oz, approximately 600 G with holster | |
Warranty | 3 years | |
Shock and vibration | Random, 2 G, 5-500 Hz | |
1 m drop test | ||
Battery type | Single 9 V battery ANSI/NEDA 1604A or IEC 6LR619V alkaline |
Product selected: Model #
*Demonstrations can only be scheduled within the UAE