Add products to your Toolbox to save it for requesting a quote while you keep browsing for other products to complete your list.
# 380803
Specifications | Range | Resolution | Basic Accuracy (%rdg) | Input Signal Range |
---|---|---|---|---|
Watt | 200/2000W | 0.1/1W | ±(0.9% + 4d)@50/60Hz | 300V, 20A, 40-400Hz |
Power Factor | 0.5 to 1.0 | 0.001 | (Based on W, V, A) | 250V, 20A, 50/60Hz |
Voltage | 200.0/750V | 0.1/1V | ±(0.5%) | 750VAC |
Current | 2/20A via terminals | ±(0.5%) | (Fuse Protection) | |
2/15A via sockets | ||||
Frequency | 40Hz to 20kHz | 1Hz to 10Hz | ±(0.5%) | |
Dimensions/Weight | 11 x 8.3 x 3.5″ (280 x 210 x 90mm)/ 4.85lb (2.2kg) |
Product selected: Model #
*Demonstrations can only be scheduled within the UAE