Add products to your Toolbox to save it for requesting a quote while you keep browsing for other products to complete your list.
# 8214
Aerosol Type | Non-Oil |
Assigned Protection Factor | 10 |
Boxes per Case | 8 |
Braided Comfort Strap | No |
Brand | 3M™ |
Cartridge or Filter Included | Yes |
Case Quantity | 80 |
Class | Specialty |
Color Family | White |
Exhalation Valve | Yes |
Faceseal/Nosefoam | Faceseal |
FDA Cleared | No |
Features | 3M™ Cool Flow™ Valve, Adjustable Buckle Straps, Advanced Electret Media, Cake-Resistant Filter Media, Faceseal, Welding Web |
Flame Resistance (ASTM D2859-96) | Yes |
Fluid Resistant (ASTM F1862) | N/A |
Gas & Vapor Protection Type | Particulates |
Individually Wrapped | No |
Material | Carbon Filter Material |
Mission Type | Aircraft, Ships, Vehicles |
National Stock Number | 4240014758895 |
Natural Rubber Latex Components | No |
NIOSH Approval Number | TC-84A-0454 |
NIOSH Filter Approval Rating | N95 |
Nuisance Odor Relief (< OSHA PEL) | Organic Vapors & Ozone |
Number per Box | 10 |
Packaging | Bulk Case |
Product Code | 8214 |
Product Color | White |
Product Type | Nuisance Level Organic Vapors |
Recommended Industry | General Manufacturing, Mining, Oil & Gas, Transportation |
Respirator Style | Cup |
Shelf Life | 5 Year |
Size | Standard |
Standards/Approvals | N95 |
Strap Attachment Type | Adjustable Buckle |
Product selected: Model #
*Demonstrations can only be scheduled within the UAE