Add products to your Toolbox to save it for requesting a quote while you keep browsing for other products to complete your list.
# WMM 50
Sensor unit | |
CO2 measurement range | 0 to 50,000 ppm (5%) (vol.) NDIR sensor |
Temperature (gas / environment) | 0 to +45 °C / +32 to +113 ºF |
Supply of gas samples | By diffusion |
Alarm contacts | 1 potential-free change-over contactor to control external devices (NO/NC) by releasing alarm 1; -Switching power: 30 V DC / 250 V AC, max. 2 A |
Alarm thresholds | Alarm 1, 0.5 / 1 / 1.5 / 2% ; Alarm 2, 1.5 / 2 / 2.5 / 3 / 3.5 / 4% |
Menu items | Function test of connection between detection unit and alarm unit, calibration, switch between °C and °F, alarm 1, 2 and factory setting |
Display elements | 4-digit digital display for measured gas concentration within range 0 to 9999 ppm |
3-digit digital display for measured gas concentration within range 1 to 5 % | |
Additional 3-digit digital display for measurement and temperature in °C and °F | |
LEDs for operation, alarm 1, 2 and monitoring of voltage supply | |
Operating elements | Reset, menu selection, enter |
Safety | Continuous self-surveillance of temperature range, sensor lifetime, unplausible values, EEPROM system, internal data transfer |
Enclosure | Synthetic, IP54 rated, water splash proof |
Dimensions | Approx. 168 x 125 x 47 mm / 6.62 x 4.93 x 1.85 in(without connections) |
Voltage supply (adapter) | 100 to 240 V AC, 50 / 60 Hz |
Remote display unit | |
Temperature (gas / environment) | 0 to +45 °C / +32 to +113 ºF |
Menu items | 4-digit digital display for gas concentration within range 0 to 9999 ppm |
3-digit digital display for concentration within range 1 to 5% | |
Additional digital display to measure temperature in °C and °F | |
LEDs for operation, alarm 1, 2 and monitoring of voltage supply | |
Display elements | Function test, reset, menu selection, enter, switch between °C and °F |
Enclosure | Aluminum, IP54-rated, water splash proof |
Dimensions | 118 x 85 x 34 mm / 4.65 x 3.35 x 1.34 in (without connections) |
Voltage supply | Via data cable to sensor unit |
Product selected: Model #
*Demonstrations can only be scheduled within the UAE