Add products to your Toolbox to save it for requesting a quote while you keep browsing for other products to complete your list.
# VE 250
Main unit | |
Display | 3.5″ TFT LCD |
Resolution video function | AVI (640 x 480) |
Resolution image function | JPEG (640 x 480) |
Image rotation | 360° rotation and mirror function |
Freeze function | Yes |
Zoom | 4-fold, digital |
Storage medium | Micro SD card (4 GB) |
Menu languages | German English Spanish French Russian Japanese simplified Chinese traditional Chinese |
Interfaces | Micro USB 2.0, TV output, Micro SD card slot |
TV output | PAL |
Power supply | Li-ion battery (2600-mAh) |
Typical battery life per battery charge | 4 hours in continuous operation |
Protection class | Splashproof |
Endoscope cable | |
Camera head diameter | 8.5 mm / 0.33 in |
Cable diameter | 4.5 mm / 0.18 in |
Cable length | ca. 90 cm / 2ft 11 in |
Camera resolution | 720 x 576 Pixel |
Camera lighting | 6 white LEDs (adjustable intensity) |
Field of view/angle of view | 60° |
Field of view depth | 30 … 60 mm / 1.18 … 2.36 in |
Push cable | semi-flexible |
Environmental conditions of digital endoscope PCE-VE 250 | |
Operating temperature probe | In air: -10 … 50°C / 14 … 122°F In water: 5 … 50°C / 41 … 122°F |
Operating temperature main unit | In air: -10 … 50°C / 14 … 122°F |
Relative humidity probe and main unit | 15 … 90% |
Liquid resistance probe and main unit | Machine oil, light oil or saline solution 5% |
Probe | Water, oil, and dust, to protection class IP67 |
Main unit | Splash-proof (with closed battery compartment) not usable underwater |
Product selected: Model #
*Demonstrations can only be scheduled within the UAE