Add products to your Toolbox to save it for requesting a quote while you keep browsing for other products to complete your list.
# VE 200UV
Display | 3.5″ LCD | ||||||||||||||
Resolution video function | AVI (640 x 480) | ||||||||||||||
Resolution image function | JPEG (1600 x 1200) | ||||||||||||||
Image rotation | 180° rotation and mirror function | ||||||||||||||
Freeze function | yes | ||||||||||||||
Zoom | up to 4-times | ||||||||||||||
Storage medium | Micro SD card | ||||||||||||||
Menu languages | German, English, Spanish, French, Russian, Japanese, Simplified Chinese, Traditional Chinese | ||||||||||||||
Interfaces | Micro USB 2.0, TV output, Micro SD card slot | ||||||||||||||
TV output | PAL | ||||||||||||||
Power supply | rechargeable Li-ion battery | ||||||||||||||
Battery capacity | 2600 mAh | ||||||||||||||
Operating conditions | -10 … +40 °C / 14 … 104 °F, rel. humidity <75 % | ||||||||||||||
Cable diameter | 10 mm / 0.39″ | ||||||||||||||
Image sensor | 1/8″ CMOS chip | ||||||||||||||
Camera resolution | 640 x 480 pixel | ||||||||||||||
Camera lighting | 6 white LEDs (intensity can be set) | ||||||||||||||
Field of view / angle of view | front and side view | ||||||||||||||
Field of view depth | 15 … 100 mm / 0.59 … 3.93″ | ||||||||||||||
Length of camera cable | 1 m / 3ft 3″ | ||||||||||||||
Push cable | semi-flexible | ||||||||||||||
|
Product selected: Model #
*Demonstrations can only be scheduled within the UAE