Add products to your Toolbox to save it for requesting a quote while you keep browsing for other products to complete your list.
# PCM 1
Voltage (AC / TRMS, 50 to 200 Hz) | 100 / 400 / 750V, ± (1.2% + 5 digits) |
Current (AC / TRMS, 50 to 200 Hz) | 40 / 100 / 400 / 1000 A, ± (2.0% + 5 digits) |
Active power measurement | 4 to 750 kW, ± (3.0% + 5 digits) |
Apparent power measurement | 4 to 750 kVA, ± (3.0% + 5 digits) |
Reactive power measurement | 4 to 750 kVAr, ± (3.0% + 5 digits) |
Active energy (kWh counter) | 1 to 9999 kW, ± (3.0% + 2 digits) |
Power factor (cos φ) (min. 10 A / 45V) | 0.3 to 1 inductive or capacitive / ± (0.02% + 2 digits) |
Phase angle | 0 to 90º, ± 2.0º |
Frequency | 50 to 200 Hz, ± (0.5% + 5 digits) |
Internal memory | 99 measurement values |
Display | 9999 values with bar graph and backlight |
Power supply | 1 x 9V battery |
Dimensions | 105 x 47 x 294 mm / 4.1 x 1.8 x 11.5 in |
Weight | 495 g / 1.1 lbs |
Overvoltage category | CAT IV 600 V / CAT III 1000 V |
Product selected: Model #
*Demonstrations can only be scheduled within the UAE