Add products to your Toolbox to save it for requesting a quote while you keep browsing for other products to complete your list.
# OCM 10
Measuring function | Measuring range | Resolution | Accuracy |
Alternating current (max. 600 A AC RMS / @50/60 Hz) | 60 A 600 A | 0.01 A 0.1 A | ±(2.5 % of reading + 5 digits) |
AC / Inrush (starting current) | 600 A | 0.1 A | ±(7.5 % of reading + 5 digits) |
Direct current (max. 600 A DC) | 60 A 600 A | 0.01 A 0.1 A | ±(2.5 % of reading + 5 digits) |
AC voltage (@45 … 400 Hz) | 6 V 60 V 600 V 750 V | 0.001 V 0.01 V 0.1 V 1 V | ±(1.2% of reading + 5 digits) ±(1.2% of reading + 3 digits) ±(1.2% of reading + 3 digits) ±(1.5% of reading + 5 digits) |
AC voltage (VFC) | 600 V | 0.1 V | ±(6.5% of reading + 5 digits) |
DC voltage (max. 1000 V DC) | 600 mV 6 mV 60 mV 600 V 1000 V | 0.1 mV 0.001 V 0.01 V 0.1 V 1 V | ±(1% of reading + 5 digits) ±(0.8% of reading + 3 digits) ±(0.8% of reading + 3 digits) ±(0.8% of reading + 3 digits) ±(1% of reading + 5 digits) |
Resistance | 600 Ω 6 kΩ 60 kΩ 600 kΩ 6 MΩ 60 MΩ | 0.1 Ω 0.001 kΩ 0.01 kΩ 0.1 kΩ 0.001 MΩ 0.01 MΩ | ±(1.2% of reading + 2 digits) ±(1% of reading + 2 digits) ±(1% of reading + 2 digits) ±(1% of reading + 2 digits) ±(1.2% of reading + 2 digits) ±(1.5% of reading + 5 digits) |
Continuity test | 600 Ω | 0.1 Ω | acoustic signal: <30Ω |
no acoustic signal: >100 Ω | |||
Diode test | 6 V | 0.001 V | 0.5 … 0.8 V |
Capacity | 60 nF 600 nF 6 µF 60 µF 600 µF 6 mF 60 mF | 0.01 nF 0.1 nF 0.001 µF 0.01 µF 0.1 µF 0.001 mF 0.01 mF | ±(4% of reading + 20 digits) ±(4% of reading + 20 digits) ±(4% of reading + 20 digits) ±(4% of reading + 20 digits) ±(4% of reading + 20 digits) ±(10% of reading) for reference measurements only |
Temperature | -40 … +40 °C / -40 … 104 °F 40 … 400 °C / 104 … 752 °F 400 … 1000 °C / 752 … 1832 °F | 1 °C / 1.8 °F 1 °C / 1.8 °F 1 °C / 1.8 °F | ±(3 % of reading + 5 digits) ±(2.5 % of reading + 3 digits) ±(3 % of reading + 5 digits) |
Display | 6000 digit OLED | ||
Sampling rate | 3 Hz | ||
Clamp opening diameter | 30 mm / 1.18″ | ||
Power supply | 3 x 1.5 V AAA battery | ||
Automatic switch-off | 1 … 30 minutes (adjustable) | ||
Operating conditions | 0 … 30 °C / 32 … 86 °F / max. 80 % r.H. | ||
30 … 40 °C / 86 … 104 °F / max. 75 % r.H. | |||
40 … 50 °C / 104 … 122 °F / max. 45 r.H. | |||
Storage conditions | -20 … 60 °C / -4 … 140 °F / max 80 % r.H. | ||
Dimensions | 228 x 72 x 29 mm / 9 x 2.8 x 1.1″ | ||
Weight | ca. 260 g / 9.1 oz |
Product selected: Model #
*Demonstrations can only be scheduled within the UAE