Add products to your Toolbox to save it for requesting a quote while you keep browsing for other products to complete your list.
# LD 1
Adjustable high / low (per SAE J1627 rating criteria): | |
Sensitivity | 6 g/yr or 30 g/yr for R-22 and R-134a |
8 g/yr or 40 g/yr for R404A, R-407C and R-410A | |
Warm-up time | Approx. 90 seconds |
Gases detected | CFC / HFC refrigerants including R-134a, R-404A, Freon R-407C, R-410A and R-22 |
Per standard | EN 14624 |
Test cycle | Continuous |
Sensor tube length | Approx. 390 mm / 15.35 in |
Power supply | 4 x AA batteries |
Battery life | Approx. 40 hours of normal use |
Auto shut-off | After 10 minutes of inactivity |
Dimensions | 6.8 x 2.6 x 2.2 in / 173 x 66 x 56 mm |
Weight | < 1 lb / 400 g |
Product selected: Model #
*Demonstrations can only be scheduled within the UAE