Add products to your Toolbox to save it for requesting a quote while you keep browsing for other products to complete your list.
# LCT 3
AC current measurement | |||
measuring range | Resolution | Accuracy | Accuracy |
4-mA | 0.001-mA | ± (2% + 10 digits) | ± (3% + 5 digits) |
40-mA | 0.01-mA | ± (2% + 10 digits) | ± (3% + 5 digits) |
400-mA | 0.1-mA | ± (2% + 5 digits) | ± (3% + 3 digits) |
4 A | 0.001 A | ± (2% + 5 digits) | ± (3% + 3 digits) |
40 A | 0.01A | ± (2% + 10 digits) | ± (3% + 5 digits) |
150 A | 0.1 A | ± (2% + 10 digits) | ± (3% + 5 digits) |
Frequency range: 40 Hz … 1 kHz (sine wave) | |||
Maximum input current: 150 A AC | |||
DC voltage | |||
measuring range | Resolution | Accuracy | |
4V | 0.001V | ± (0.5% + 4 digits) | |
40V | 0.01V | ||
400V | 0.1V | ||
600V | 1V | ||
Input impedance: 10 MΩ | |||
Maximum input voltage: 600V AC / DC RMS | |||
AC voltage | |||
measuring range | Resolution | Accuracy | |
4V | 0.001V | ± (1% + 3 digits) | |
40V | 0.01V | ||
400V | 0.1V | ||
600V | 1V | ||
Input impedance: 10 MΩ | |||
maximum input voltage: 600V AC / DC RMS | |||
Frequency range: 40 Hz … 1 kHz (sine wave) | |||
Resistance | |||
measuring range | Resolution | Accuracy | |
400 Ω | 0.1 Ω | ± (0.8% + 3 digits) | |
4 kΩ | 0.001 kΩ | ||
40 kΩ | 0.01 kΩ | ||
400 kΩ | 0.1 kΩ | ||
4 MΩ | 0.001 MΩ | ||
40 MΩ | 0.01 MΩ | ± (1% + 3 digits) | |
Measuring voltage in open circuit: approx. 0.4V | |||
Overvoltage protection: 600V AC / DC RMS | |||
Continuity test | |||
measuring range | Resolution | Accuracy | |
Beep at < 40 Ω | 0,1Ω | – | |
Overvoltage protection: 600V AC / DC RMS | |||
Temperature | |||
measuring range | Resolution | Accuracy | |
-20 … 0°C | 1°C | ± (3% + 5 digits) | |
-4 … 32°F | 1°F | ||
-0 … 400°C | 1°C | ± (1.5% + 5 digits) | |
32 … 757°F | 1°F | ||
400 … 1000°C | 1°C | ± (3% + 5 digits) | |
752 … 1832°F | 1°F | ||
Overvoltage protection: 600V AC / DC RMS | |||
The temperature accuracies do not include the accuracies of the temperature sensors | |||
Capacity | |||
measuring range | Resolution | Accuracy | |
40.00 n | 0.01 nF | ± (3% + 8 digits) | |
400.0 nF | 0.1 nF | ||
4,000 μF | 0.001 μF | ||
40.00 μF | 0.01 μF | ||
400.0 μF | 0.1 μF | ||
4,000mF | 0.001 μF | ||
40.00 mF | 0.01 μF | ||
Overvoltage protection: 600V AC / DC RMS | |||
Diode test | |||
measuring range | Resolution | Accuracy | |
3.2V | 0.001V | – | |
Overvoltage protection: 600V AC / DC RMS | |||
Test voltage: 3.2V | |||
Forward current: 1-mA | |||
The accuracies refer to the following ambient conditions: 23 ± 5°C / 9°F and < 75% RH | |||
General specifications | |||
Maximum current clamp opening | 30 mm | ||
Automatic shutdown | After 30 minutes, can be deactivated | ||
Power supply | 2 x 1.5V AAA battery | ||
Measuring rate | 3 measurements per second | ||
Display with overvoltage | “OIL” | ||
Maximum display | 4000 | ||
Display | LCD display | ||
Maximum working height | 2,000 m / 13,123 ft | ||
Temperature coefficient | 0.1 x accuracy x °C, °F* | ||
Operating conditions | 18 … 28°C / 64 … 82°F | ||
Store control admixtures | -10 … 50°C / 14 … 122°F | ||
Dimensions | 213 x 62 x 38 mm / 8.4 x 2.4 x 1.5 in | ||
Weight | About 238 g / < 1 lb with batteries | ||
*The temperature is the difference between the temperature of the operating conditions and the current ambient temperature. |
Product selected: Model #
*Demonstrations can only be scheduled within the UAE