Add products to your Toolbox to save it for requesting a quote while you keep browsing for other products to complete your list.
# CM 40
AC 50 to 400 Hz TRMS | ||
Measuring range | Resolution | Accuracy |
30 A AC | 0.01A | ± (3% of measured value + 8 digits) |
300 A AC | 0.1 A | ± (3% of measured value + 5 digits) |
3000 A AC | 1 A | ± (3% of measured value + 5 digits) |
General technical specifications | |
Display | 3000 digit LCD with back-light |
Loop diameter | About 170 x 5 mm / 6.7 x 0.2 in |
Operating conditions | 5 to 40°C / 41 to 104°F, max. 80% RH not condensing |
Storage conditions | -20 to 60°C / -4 to 140°F, max. 80% RH not condensing |
Operating altitude | Max. 2000 m |
Power supply | 2 x 1.5V AAA battery |
Automatic shutdown | After about 15 minutes |
Security conditions | EN61010-1, EN61010-2-032, EN61326-1 |
Over-voltage category | CAT III, 1000 V; CAT IV, 600V |
Pollution degree | 2 |
Product selected: Model #
*Demonstrations can only be scheduled within the UAE