Add products to your Toolbox to save it for requesting a quote while you keep browsing for other products to complete your list.
# AS1
Number of micro-pores in the collecting head | 589 |
Hole diameter of the micro-pores | 0.8 mm / 0.03″ |
Battery | 6400 mA |
Sample throughput | 100 liters per minute (l/min) or 3.53 cubic feet per minute |
Flow rate at measuring head | 0.38 l/min |
Automatic control of the measuring volume | 10 … 6000 liters |
Dimension of plate | ø 70 … 90 x 15 mm / ø 2.76 x 3.54 x 0.59 inches |
Data storage | max. 99 parameters and 2000 measurement values |
Dimensions | ø 120 x 300 mm / ø 4.72 x 11.81 inches |
Standards | ISO 14698-1 |
Weight | 2.6 kg / 5.73 lb |
Product selected: Model #
*Demonstrations can only be scheduled within the UAE