Add products to your Toolbox to save it for requesting a quote while you keep browsing for other products to complete your list.
# 890U
Measuring range | -50 to 1150°C / -58 to 2102°F , -50 to 0°C / -58 to 32°F: ± 4°C / 7.2°F |
Accuracy | 0 to 500°C / 32 to 932°F: 1.5% ± 2°C / 3.6°F above 500°C: 2% ± 2°C / 3.6°F |
Measuring spot | 50:01:00 |
Emissivity | 0.1 to 1 |
Resolution | 0.1°C <1000; 1°C> 1000 |
Reaction time | <250 ms |
Spectral range | 8 to 14 µm |
Data recording | On the PC in real time mode |
Laser | <1mW, 630 to 670 nm, Class 2 (II) |
Auto-off function | The meter turns off after 20 seconds to save power |
Working Conditions | 0 to 50°C; 10 to 95% RH |
Storage conditions | -20 to 60°C / -4 to 140°F; <80% RH |
Energy supply | 9V battery |
Weight | 290 g / < 1 lb |
Dimensions (L x W x H) | 191.5 x 126 x 60 mm / 7.5 x 5 x 2.4 in |
Product selected: Model #
*Demonstrations can only be scheduled within the UAE