Add products to your Toolbox to save it for requesting a quote while you keep browsing for other products to complete your list.
# 830-3
Technical Specifications | |
Measurement values | Measurement ranges / resolution / accuracy |
PCE-830 + PCE-3007 Watts AC (50 Hz or 60 Hz, PF 0.5 up to 1) | 10.0 W to 999.9 W / 0.1 W / ±1% of measurement range 1.000 kW to 9.999 kW / 0.001 kW / ±1% of measurement range 10.00 kW to 99.99 kW / 0.01 kW / ±1% of measurement range 100.0 kW to 999.9 kW / 0.1 kW / ±1% of measurement range 1000 kW to 9999 kW / 1 kW / ±1% of measurement range |
PCE-830 + PCE-3007 Current AC (50 Hz or 60 Hz, auto range select, TRMS) | 0 to 300 A / 0.1 A / ±1.0% of measurement range 300.0 A to 999.9 A / 0.1 A / ±1.0% of measurement range 1000 A to 3000 A / 1 A / ±1.0% of measurement range |
Voltage AC (50 Hz or 60 Hz, TRMS) | 20.0 V to 500.0 V / 0.1 V / ±0.5% ±5 digits (measure between phase and neutral) 20.0 V to 600.0 V / 0.1 V / ±0.5% ±5 digits (measure between phase and neutral) |
Harmonic distortion of AC voltage | 1º to 20º / 0.1% / ±1.0% 21º to 49º / 0.1% / 4% of reading ±2.0% 50º to 99º / 0.1% / 6% of reading ±2.0% |
PCE-830 + PCE-3007 Harmonics of AC current in % | 1º to 10º / 0.1% / ±2% 21º to 49º / 0.1% / ±6% 50º to 99º / 0.1% / ±10% |
PCE-830 + PCE-3007 Power Factor (PF) | 0.000 to 1.000 / 0.001 / ±0.04 |
PCE-830 + PCE-3007 Phase angle (Phi) | 0° to 180° / 0.1° / ±2° |
PCE-830 + PCE-3007 Total harmonic distortion | 0.0 to 20.0% / 0.1% / ±2% 20.0% to 100% / 0.1% / ±6% of reading ±1% 100% to 999.9% / 0.1% / ±10% of reading ±1% |
Maximum measurement of AC voltage and current | 50 Hz / 19 µS / ±5% ±30 digits 60 Hz / 16 µS / ±5% ±30 digits |
Peak value measurement of AC voltage and current | 1.00 to 99.99 / 0.01 / ±5% ±30 digits |
Frequency range in automatic mode | 45 Hz to 65 Hz / 0.1 Hz / 0.1 Hz |
Memory | 512 kB for a maximum 52,420 readings taken by 1 phase / 2 conductors |
Port | USB |
Software and cable | Included, for Windows 2000, XP, ME |
Display | Backlit LCD with dot matrix |
Power | 8 AA batteries (Mignon) |
Dimensions | 257 mm x 155 mm x 57 mm 10.1 in x 6.1 in x 2.2 in |
Weight | 1.16 kg / 2.56 lbs |
Operating conditions | Max. 85% relative humidity -10º C to 50º C / +14º F to +122º F |
Type of protection / standards | IEC 61010, 600 V/CAT III |
Product selected: Model #
*Demonstrations can only be scheduled within the UAE