Add products to your Toolbox to save it for requesting a quote while you keep browsing for other products to complete your list.
# 780
***ATTENTION*** Our temperature sensors are designed for industrial and laboratory surface temperature measurement ONLY. They are not designed or certified for body temperature measurement or for medical use.
Measuring range (Infrared) | -76 to 932°F / -60 to 500°C |
Measuring range (Type K thermocouple) | -83 to 2552°F / -64to 1400°C |
Measuring range (Air temperature) | -4 to 149°F / -20 to 65°C |
Measuring range (Wet bulb temperature) | -4 to 149°F / -20 to 65°C |
Measuring range (Dew point) | -58 to 122°F / -50 to 50°C |
Measuring range (Humidity) | 1 to 99% rh |
Accuracy at 68to 78°F / 20to 26°C ambient temperature (Infrared) | 59to 95°F / 15to 35°C: ± 1.0°C / 1.8°F , -22 to 932°F / -33to 500°C: ± 2% of rdg. or ± 2°C / 3.6°F |
Accuracy at 68to 78°F / 20to 26°C ambient temperature (Thermocouple type K) | ± 1% of rdg. or ± 1.0°C / 1.8°F |
Accuracy at 68to 78°F / 20to 26°C ambient temperature (Air temperature) | ± 2.5°C / 4.5°F |
Accuracy at 68to 78°F / 20to 26°C ambient temperature (Wet bulb temperature) | ± 2.5°C / 4.5°F |
Accuracy at 68to 78°F / 20to 26°C ambient temperature (Dew point) | 20 to 30% RH: ± 2.5°C / 4.5°F , 31 to 40% RH: ± 2.0°C / 3.6°F , 41 to 95% RH: 1.5°C / 2.7°F |
Accuracy at 68to 78°F / 20to 26°C ambient temperature (Air humidity) | 20to 80%: ± 3% |
Accuracy at 68to 78°F / 20to 26°C ambient temperature (Balance) | ± 5% |
Resolution | 0.1°C / 0.18°F , 1.0°C / 1.8°F |
Emissivity | 0.1 to 1 |
Response time | 1 second |
Optical resolution | 12:01 |
Power supply | 2 x 1.5V AA battery |
Battery life | Approx. 180 minutes |
(without laser & display lighting) | Approx. 140 minutes (continuous operation) |
Weight | < 1 lb / 240 g |
Dimensions | 1.8 x 5.6 x 7.3 in / 46 x 143 x 184.8 mm |
Product selected: Model #
*Demonstrations can only be scheduled within the UAE