Add products to your Toolbox to save it for requesting a quote while you keep browsing for other products to complete your list.
# 779N
Infrared measurement | Thermocouple measurement | |
Measurement range | -60 to 760°C / -76 to 1400°F | -64 to 1400°C / -83.2 to 2552°F |
Accuracy (*Tobj =15 to 35°C, **Tenv = 25°C) | ± 1°C / 1.8°F | ±1% of reading or ±1°C / 1.8°F (higher value applies) (measurement below **Tenv= 23 ± 6°C / 42.8°F) |
Accuracy (**Tenv = 23 ±3 °C) | *Tobj = – 60 to 0 ±(2+0.05/°C/°F) °C, *Tobj= 0 to 760: ±2% of reading or ± 2°C / 3.6°F (higher value applies) | ±1% of reading or ±1°C / 1.8°F (higher value applies) (measurement below **Tenv= 23 ± 6°C / 42.8°F) |
Optical resolution | 30:01:00 | |
Response time | 1 s | |
Emissivity | 0.95 (default) , 0.1 to 1.0 (adjustable) | |
Resolution | 0.1°C / 0.18°F at -83.2 to 999.9°C / -117.7 to 1831.8°Fto , otherwise 1°C / 1.8°F | |
Functions | MAX, MIN, difference, average | |
Display | LCD with back-light | |
Power supply | 2 x AAA (Alkaline) | |
Battery life (Without laser) | at least 30 h | |
Battery life (With laser and LED) | at least 3 h | |
Operating conditions | 0 to 50°C / 32 to 122°F | |
Laser | Class 2 | |
Weight | 256 g / < 1 lb (incl. batteries) | |
Dimensions | 119.2 x 47.5 x 171.8 mm / 4.7 x 1.9 x 6.8 in |
Note: The technical specifications include the abbreviations Tobj and Tenv.
*Tobj: object temperature
**Tenv: environmental temperature
Product selected: Model #
*Demonstrations can only be scheduled within the UAE