Add products to your Toolbox to save it for requesting a quote while you keep browsing for other products to complete your list.
# 555
Measuring ranges | |
Humidity | 0 to 100% relative humidity (rh) |
Temperature | -30 to 100°C / -22 to 212°F |
Dew point temperature | -30 to 100°C / -22 to 212°F |
Wet-bulb temperature | 0 to 80°C / 32 to 176°F |
General specifications | |
Accuracy | ± 2% rh at 25°C / 77°F and 20 to 80% rh, otherwise ± 2.5% ± 0.5°C / ± 0.9°F (at 25°C / 77°F), otherwise ± 0.8°C / ± 1.5°F |
Resolution | 0.01% rh, 0.01°C / 0.018°F |
Response time (% rh) | Approx. 10 sec. (90% at ambient temperature of 25°C / 77°F) |
Sampling rate | 2.5 times per sec. |
Display | 4.5-digit dual LCD with backlight |
Energy efficiency | Automatic power off after 15 min. inactivity (To deactivate, turn device off. Press and hold Hold key and On/Off key at same time. When display comes on, release both keys.) |
Storage conditions | -10 to 60°C / 14 to 140°F, ˂ 80% rh, noncondensing |
Operating conditions | 0 to 40°C / 32 to 104°F, ˂ 80% rh, noncondensing |
Power supply | 1 x standard 9V battery, NEDA1604 or 6F22 |
Approx. dimensions | 225 x 45 x 34 mm / 8.9 x 1.8 x 1.3 in |
Approx. weight | 200 g / < 1 lb |
Product selected: Model #
*Demonstrations can only be scheduled within the UAE