Add products to your Toolbox to save it for requesting a quote while you keep browsing for other products to complete your list.
# 322A
Noise levels (Low) | 30 to 80 dB |
Noise levels (Medium) | 50 to 100 dB |
Noise levels (High) | 80 to 130 dB |
Noise levels (Auto) | 30 to 130 dB |
Dynamic range | 50 dB |
Display | 4-digit LCD |
Resolution | 0.1 dB |
Accuracy | ±1.4 dB |
Sampling rate | 2 x per second |
Frequency | 31.5 Hz to 8 kHz |
Storage capacity | 32,700 readings (9 hours @ 1 second interval) |
Frequency weighting | A and C |
Time weighting (Fast) | 125 ms |
Time weighting (Slow) | 1 sec |
Microphone type | Electret condenser |
Functions | MIN, MAX, HOLD, ALARM |
Analog output | AC/DC millivolt , Headphone |
Data interface | USB port |
Automatic shutdown | After 15 minutes inactivity |
Operating conditions | 0 to 40°C / 32 to 104°F, < 90% RH |
Storage conditions | -10 to 60°C / 14 to 140°F, 10 to 75% RH |
Power supply | 9V block battery (for approx. 30 h continuous operation), AC power |
Dimensions | 280 x 95 x 45 mm / 11.02 x 3.74 x 1.77 in |
Weight | Approx. 350 g / 0.78 lb |
Standards | IEC 61672-1 Class II |
Operating conditions | 0 to +50 ° C (+32 to +122 ° F), < 85% RH |
Display | Back-lit LCD, 50 x 30 mm (1.97 x 1.18 in) |
Microphone | Electric condensation / Ø 12.7 mm (0.5 in) |
Approx. device weight | 250 g (0.56 lb) |
Approx. device dimensions | 132 x 80 x 32 mm (5.20 x 3.15 x 1.26 in) |
Product selected: Model #
*Demonstrations can only be scheduled within the UAE