Add products to your Toolbox to save it for requesting a quote while you keep browsing for other products to complete your list.
# 172
Ranges | 400.0/4000/lux, 40.00/400.0 klux (1 klux = 1000 Lux), 40.00/400.0/4000/fc, 40.00 kfc (1 kfc = 1000 fc) |
Resolution | 0.1/1/10/100 lux 0.01/0.1/1/10 FootCandle |
Accuracy | ± 5% of reading ±10 digits (<10,000 lux) ± 10% of reading ±10 digits (>10,000 lux) |
Repeatability | ± 3% |
Overload indicator | OL = Overload |
Screen refresh rate | 1.5 per second |
Operating conditions | 0 to 40ºC / 32 to 104°F, 80% r.h. |
Display | 3 ¾ digit LCD |
Product selected: Model #
*Demonstrations can only be scheduled within the UAE