Add products to your Toolbox to save it for requesting a quote while you keep browsing for other products to complete your list.
# Thermalert Pyrometers
Model / Spectral Response | Temperature Range | Optical Resolution | Applications |
---|---|---|---|
LT 8-14 µm | -40 to 1000 ºC -40 to 1832 ºF | up to 70:1 | Low temperature applications, such as thick plastics, asphalt, carpeting, coated paper, thermoforming,food; coke, coal, cement |
G5 5 µm | 250 to 2250 ºC 482 to 4082 ºF | up to 70:1 | Glass surface temperature for bending, tempering, annealing and sealing |
G7 7.9 µm | 300 to 900 ºC (572 to 1652 ºF) | up to 70:1 | Ultra-thin drawn glass |
P3 3.43 µm | 25 to 450 ºC (77 to 842 ºF) | 20:1 | Extrusion and converting of thin films: polyethylene, polypropylene, and polystyrene |
P7 7.9 µm | 10°C to 360°C 50°F to 680°F | 33:1 | Production and converting of films of polyester (PET), fluoroplastic, Teflon®, acrylic, nylon (polyamide) |
MT 3.9 µm | 200°C to 2250°C 392°F to 4082°F | up to 70:1 | Furnace refractory, flame hardening and brazing |
HT 2.2 µm | 500°C to 2000°C 932°F to 3632°F | 60:1 | Ferrous and nonferrous metals, induction heating, furnaces, laboratory research |
1M 1 µm | 500°C to 2300°C 932°F to 4172°F | 150:1 | Semiconductor, metals forging, molten glass |
2M 1.6 µm | 250°C to 1400°C 482°F to 2552°F | 150:1 | Non ferrous and unoxidized metals, galvanizing lines and steel annealing |
3M 2.3 µm | 100°C to 600°C 212°F to 1112°F | 70:1 | Rolling mills, wire coating and annealing, laser welding, plastic tubing extensions |
Product selected: Model #
*Demonstrations can only be scheduled within the UAE