Add products to your Toolbox to save it for requesting a quote while you keep browsing for other products to complete your list.
# Compact Mi3
Model / Spectral Response | Temperature Range | Optical Resolution | Applications |
---|---|---|---|
LTS 8 to 14 µm | -40°C to 600°C -40°F to 1112°F | 2:1, 10:1, 22:1 | Printing, coating, laminating, drying/curing, paper, food, textiles, carpet, sheet plastics, asphalt, pharmaceuticals |
LTS 8 to 14 µm | 0°C to 1000°C 32°F to 1832°F | 2:1, 10:1, 22:1 | Same as above |
10LTH 8 to 14 µm | -40°C to 600°C -40°F to 1112°F | 10:1 | Same as above |
20LTH 8 to 14 µm | 0°C to 1000°C 32°F to 1832°F | 20:1 | Same as above |
LTF 8 to 14 µm | 0°C to 1000°C 32°F to 1832°F | 10:1 | Same as above |
G5 5 µm | 250°C to 1650°C 482°F to 3002°F | 10:1 | Glass surface measurement for tempering, annealing, forming, sealing, laminating, bending |
1M 1 µm | 500°C to 1800°C 932°F to 3272°F | 100:1 | Semiconductor, metals forging, molten glass |
2M 1.6 µm | 250°C to 1400°C 482°F to 2552°F | 100:1 | Ferrous, non-ferrous and unoxidized metals, galvanizing lines and steel annealing |
Product selected: Model #
*Demonstrations can only be scheduled within the UAE