Add products to your Toolbox to save it for requesting a quote while you keep browsing for other products to complete your list.
# CO220
Specifications | Range | Resolution |
---|---|---|
Carbon Dioxide (CO₂) | 0 to 9,999ppm | 1ppm |
Temperature | 14 to 140°F (-10 to 60°C) | 0.1°F/°C |
Humidity | 0.1 to 99.9%RH | 0.1%RH |
Dew Point | -94 to 140°F (-70 to 60°C) | 0.1°F/°C |
Wet Bulb | 14 to 140°F (-10 to 60°C) | 0.1°F/°C |
Ips% | -1428 to 51 lps%* | 1% |
cfm/p | -30 to 1 cmf/p* | 1 cfm/p |
Dimensions | 6.1 x 3.4 x 3.2″ (155 x 87 x 81mm) | |
Weight | 5.8oz (165g) |
*Ranges are calculated from 0 to 1000ppm
Product selected: Model #
*Demonstrations can only be scheduled within the UAE