Add products to your Toolbox to save it for requesting a quote while you keep browsing for other products to complete your list.
# UT320D
Specifications | Range | UT320D |
Temperature measurement (K) | -50℃~1300℃ | ±(0.5%+1) |
Temperature measurement (J) | -50℃~1200℃ | ±(0.5%+1) |
Features | ||
Display mode | Dual | |
Auto power off | √ | |
Low battery indication | √ | |
Difference measurement (T1-T2) | √ | |
Data hold | √ | |
℃/℉ selection | √ | |
MAX/MIN/AVG | √ | |
Mode selection (K/J) | √ | |
Backlight | √ | |
Drop test | 1m | √ |
Operating temperature | 0℃~40℃ | |
Operating humidity | ≤80%RH | |
General Characterisitics | ||
Power | 1.5V battery (R03) x 3 | |
Display | 37.4mm x 36.4mm | |
Product color | Red and grey | |
Product net weight | 60g | |
Product size | 120mm x 53mm x 28mm | |
Standard accessories | K-type temperature probe, batteries | |
Standard individual packing | Gift box, English manual | |
Standard quantity per carton | 20pcs | |
Standard carton measurement | 332mm x 225mm x 200mm | |
Standard carton gross weight | 3.4kg |
Product selected: Model #
*Demonstrations can only be scheduled within the UAE