Add products to your Toolbox to save it for requesting a quote while you keep browsing for other products to complete your list.
# UT209A
Specifications | Range | UT209A |
AC current (A) | 1000A | ±(2%+2) |
DC current (A) | 1000A | ±(1.5%+5) |
AC voltage (V) | 600V | ±(1.2%+3) |
DC voltage (V) | 600V | ±(0.8%+1) |
Resistance (Ω) | 40MΩ | ±(1%+2) |
Frequency (Hz) | 10MHz | ±(0.1%+3) |
General Characterisitics | ||
Power | 9V battery (6F22) | |
Display | 47mm x 30mm | |
Product color | Red and grey | |
Product net weight | 533g | |
Product size | 286mm x 105mm x 45mm | |
Standard accessories | Battery, test leads, tool box | |
Standard individual packing | Gift box, English manual | |
Standard quantity per carton | 20pcs | |
Standard carton measurement | 600mm x 370mm x 474mm | |
Standard carton gross weight | 28.3kg |
Product selected: Model #
*Demonstrations can only be scheduled within the UAE