Add products to your Toolbox to save it for requesting a quote while you keep browsing for other products to complete your list.
# 895
***ATTENTION*** Our temperature sensors are designed for industrial and laboratory surface temperature measurement ONLY. They are not designed or certified for body temperature measurement or for medical use.
Infrared | |
Measuring range | -35 to 1600°C / -31 to 2912°F |
Measuring accuracy (at 23 to 25°C ambient temperature) | -35 to 0°C / 0°F: ± 2°C / 3.6°F + 0.05*Tobj , 0 to 1600°C: ± 2% of rdg. or ± 2°C / 3.6°F |
Resolution | 1°C / 1.8°F at 1000 to. 1600°C / 1832 to 2912°F |
Thermocouple | |
Measuring range | Type K: -64 to 1400°C / -83 to 2552°F |
Measuring accuracy (at 23 to 25°C ambient temperature) | ± 1% of rdg. or ± 1°C / 1.8°F |
Resolution | 0.1°C / 0.18°F at -64 to 999.9°C / -83.2 to 1831.8°F |
Emissivity | Adjustable 0.10 to 1.0 |
Spectral range | 8 to 14 µm |
Response time | 1 s |
Optical resolution / measurement spot ratio | 60:01:00 |
Storage (Internal) | 24 memory points |
Storage (External – micro SD card) | max. 8 GB supported |
Interface | USB |
Display | LCD illuminated |
Power supply | 2 x 1.5V AA batteries |
Operating time (Typical) | 14 h |
Operating time (Continuous) | 10 h |
Operating conditions | 0 to 50°C / 32 to 122°F |
Weight | ca. 400 g / 14.1 oz |
Dimensions | 203 x 176 x 89 mm / 7.9 x 6.9 x 3.5 in |
Product selected: Model #
*Demonstrations can only be scheduled within the UAE