Add products to your Toolbox to save it for requesting a quote while you keep browsing for other products to complete your list.
# PK45
450 kN |
120 – 1000 mm² |
max. 700 bar |
10.3 kg |
265 mm |
Suitable for | Connection material | Crimping range mm² | Crimp profile | |
---|---|---|---|---|
Copper compression cable lugs and connectors acc. to DIN | ||||
Copper compression cable lugs (DIN 46235) and connectors (DIN 46267, part 1) acc. to DIN | 120 – 1000 | Crimping dies HD 45 | ||
Aluminium compression cable lugs and connectors acc. to DIN | ||||
Aluminium compression cable lugs and connectors acc. to DIN | 150 – 500 | Crimping dies HA 45 | ||
Compression joints for full tension connections of Aldrey cables acc. to DIN EN 50182, Al conductors DIN EN 50182, 150 – 300 mm² | 150 – 300 | Crimping dies HAD 45 | ||
Aluminium/copper compression cable lugs and connectors | ||||
Aluminium side: crimping dies HA45, copper side: crimping dies HD45 | 150 – 500 | Crimping dies HA45 and crimping dies HD45 |
Product selected: Model #
*Demonstrations can only be scheduled within the UAE