Add products to your Toolbox to save it for requesting a quote while you keep browsing for other products to complete your list.
# LBOXXEKM6022CFM
suitable for
Crimping force | 60 |
Stroke | 17.5 |
Crimping range | 6 – 300 |
Crimping cycle | 2 s (for ARS) and 5 s (depending on crimp cross-section) |
Battery voltage | 18 |
Battery capacity | 2.0 Ah, Li-Ion |
Battery charging time | 15 |
Weight incl. battery | 3.0 |
Ambient temperature | -10 to +40 °C |
MAKITA BATTERY SYSTEM
Crimping force | 60 kN |
Stroke | 17.5 mm |
Crimping range | 6 – 300 mm² |
Crimping cycle | 2 s (for ARS) to 5 s (depending on crimp cross-section) |
Number of crimps | approx. 150 – 200 at 150 mm² Cu DIN |
Battery voltage | 18 V |
Battery capacity | 1.5 Ah, Li-Ion |
Battery charging time | 15 min. |
Weight incl. battery | 3.0 kg |
Ambient temperature | -10 °C to +40 °C |
Product selected: Model #
*Demonstrations can only be scheduled within the UAE