Add products to your Toolbox to save it for requesting a quote while you keep browsing for other products to complete your list.
# 1.723-961.0
Energy Use (W) | 1600W |
Container Capacity (l) | 20L |
Container Material | Metal |
Power Cable (m) | 6m |
Standard Accessory ID (mm) | 35mm |
Air flow (l/s) | 74l/s |
Vacuum (mbar/kPa) | 215mbar / 21.5kPa |
Max. Rated Input Power (W) | 1800W |
Weight without accessories (kg) | 7.6kg |
Weight incl. packaging (kg) | 10kg |
Dimensions (L × W × H) | 385 × 365 × 526mm |
Product selected: Model #
*Demonstrations can only be scheduled within the UAE