Add products to your Toolbox to save it for requesting a quote while you keep browsing for other products to complete your list.
# 1.512-532.0
Test certificate* | Kills up to 99.999% of coronavirus* and 99.9% bacteria** |
Area performance per tank filling (m²) | approx. 150 |
Heating output (W) | 2200 |
Max. steam pressure (bar) | max. 4.2 |
Cable length (m) | 6 |
Heat-up time (min) | 3 |
Boiler/tank capacity (l) | 0.5 / 1.5 / (removable tank) |
Current type (Ph/V/Hz) | 1 / 220 – 240 / 50 |
Weight without accessories (kg) | 6 |
Weight incl. packaging (kg) | 9 |
Dimensions (L × W × H) (mm) | 439 x 301 x 305 |
— | * Tests have shown that with spot cleaning of 30 secs at max. steam level and direct contact to the cleaning surface with the Kärcher steam cleaner 99.999% of enveloped viruses such as coronavirus or influenza (excluding the Hepatitis-B virus) can be removed on common smooth household hard surfaces (test-germ: Modified-Vaccinia-Ankara-Virus). ** When thoroughly cleaning with the Kärcher steam cleaner 99,99% of all common household bacteria will be killed on common smooth household hard surfaces, provided the cleaning speed of 30 cm/s at max. steam level and direct contact to the cleaning surface (test-germ: Enterococcus hirae). |
Product selected: Model #
*Demonstrations can only be scheduled within the UAE